Newhaven Display Graphic OLED Display Modules

Newhaven Display Graphic OLED Display Modules are easy-to-use, all-in-one designs available in monochrome and full-color variants. The Graphic OLED displays have custom-designed module boards that allow the user to have just one interface supply. The display modules include all the required external logic components, making it fast and easy to start using them. Typical applications include automotive, consumer, controls, HVAC, security, handheld, military, and scales.

Features

  • Variants based on color:
    • Monochrome
    • Full color
  • Display sizes:
    • Monochrome: 2.23" to 3.12"
    • Full color: 0.6" to 1.91”
  • Wide operating temperatures
  • Built-in controller
  • High contrast ratio:
    • 10,000:1
    • 2000:1
  • Self-illuminated
  • RoHS compliant

Applications

  • Automotive
  • Consumer
  • Controls
  • HVAC
  • Security
  • Handheld
  • Military
  • Scales
View Results ( 11 ) Page
부품 번호 데이터시트 작동 공급 전류 작동 공급 전압 보기 각도 해상도
NHD-2.23-12832UCB3 NHD-2.23-12832UCB3 데이터시트 62 mA 3 V 80 deg 128 x 32
NHD-2.23-12832UCW3 NHD-2.23-12832UCW3 데이터시트 113 mA 3.3 V 80 deg 128 x 32
NHD-2.23-12832UCY3 NHD-2.23-12832UCY3 데이터시트 60 mA 3 V 80 deg 128 x 32
NHD-3.12-25664UCB2 NHD-3.12-25664UCB2 데이터시트 155 mA 2.95 V 80 deg 256 x 64
NHD-2.7-12864WDW3 NHD-2.7-12864WDW3 데이터시트 345 mA 3.3 V 85 deg 128 x 64
NHD-2.7-12864WDY3 NHD-2.7-12864WDY3 데이터시트 180 uA 3.3 V 85 deg 128 x 64
NHD-2.8-25664UCB2 NHD-2.8-25664UCB2 데이터시트 150 mA 3 V 80 deg 256 x 64
NHD-2.8-25664UCY2 NHD-2.8-25664UCY2 데이터시트 148 mA 3 V 80 deg 256 x 64
NHD-3.12-25664UCY2 NHD-3.12-25664UCY2 데이터시트 146 mA 2.95 V 80 deg 256 x 64
NHD-3.12-25664UCW2 NHD-3.12-25664UCW2 데이터시트 250 mA 3 V 80 deg 256 x 64
게시일: 2011-05-12 | 갱신일: 2025-02-19