Comchip Technology CPDU SMD ESD Protection Diodes
Comchip's CPDU SMD ESD Protection Diodes offer bi-directional ESD protection in a compact (SOD-523F) package. Each device comes with gold plated terminals that are solderable per MIL-STD-750, method 2026, and can be mounted in any position. They come with a typical breakdown voltage of 7.0V or 28V and a leakage current of only 2.0µA maximum. They have an ESD capacity of 8kV (IEC 61000-4-2 Contact) or 16kV (IEC 61000-4-2 Air). Comchip's CPDU SMD ESD Protection Diodes are ideal for designs that require reliable ESD protection in a very compact space.Features
- Bi-directional ESD protection
- Surface mount package
- High component density
View Results ( 8 ) Page
| 부품 번호 | 극성 | 작동 전압 | 항복 전압 | 제한 전압 | Vesd - 전압 ESD 접점 | Vesd - 전압 ESD 에어 간극 | Cd - 다이오드 커패시턴스 | Ipp - 피크 펄스 전류 | 최저 작동온도 |
|---|---|---|---|---|---|---|---|---|---|
| CPDU12V | Bidirectional | 12 V | 13 V | 25 V | 8 kV | 16 kV | 12 pF | 1 A | - 40 C |
| CPDU12V0U | Unidirectional | 12 V | 13.3 V | 24 V | 30 kV | 30 kV | 60 pF | 5 A | - 55 C |
| CPDU5V0 | Bidirectional | 5 V | 5.1 V | 15 V | 8 kV | 16 kV | 15 pF | 5 A | - 55 C |
| CPDU5V0U-HF | Unidirectional | 5 V | 6 V | 10 V | 30 kV | 30 kV | 130 pF | 15 A | - 40 C |
| CPDU12V0U-HF | Unidirectional | 12 V | 13.3 V | 24 V | 30 kV | 30 kV | 60 pF | 5 A | - 55 C |
| CPDU24V | Bidirectional | 24 V | 25 V | 47 V | 8 kV | 16 kV | 10 pF | 1 A | - 55 C |
| CPDU24V-HF | Bidirectional | 24 V | 25 V | 47 V | 8 kV | 16 kV | 10 pF | 1 A | - 40 C |
| CPDU5V0C-HF | Bidirectional | 5 V | 6.1 V | 17 V | 8 kV | 16 kV | 25 pF | 4 A | - 55 C |
게시일: 2014-10-06
| 갱신일: 2022-03-11
