Bourns SRU Octagonal Shielded Power Inductors

Bourns SRU Octagonal Shielded Power Inductors feature a unique octagonal shape that delivers higher ratings at the same size as traditional square, round, or oval inductors. These octagonal inductors can be scaled in terms of inductance and current rating without changing the footprint, only the height of the device changes. Available in sizes from 2mm to 10mm, the Bourns SRU series is comprised of 23 models with body heights from 0.9mm to 6.3mm. These Octagonal Shielded Power Inductors are ideal for input/output of DC/DC converters and power supplies for portable communication equipment, camcorders, LCD TVs, and car radios. Bourns SRU Octagonal Shielded Power Inductors are available in a wide variety of inductance ranges, sizes, and voltages.

Applications

  • Input/output of DC/DC converters
  • Power Supplies
    • Portable communication equipment
    • Camcorders
    • LCD TVs
    • Car radios

Specifications

  • 800nH to 330µH inductance range
  • 190mA to 7.8A DC current range
  • Up to 4.9Ω DC resistance
  • 210mA to 860mA saturation current range
View Results ( 189 ) Page
부품 번호 데이터시트 최소 Q 인덕턴스 공차 길이 너비 높이 자기공명 주파수 시험 주파수 포화 전류 최대 DC 저항 최대 DC 전류
SRU2009-100Y SRU2009-100Y 데이터시트 10 10 uH 30 % 2.8 mm 2.8 mm 0.9 mm 50 MHz 2.52 MHz 350 mA 1.08 Ohms 400 mA
SRU8043-2R2Y SRU8043-2R2Y 데이터시트 15 2.2 uH 30 % 8 mm 8 mm 4.3 mm 65 MHz 7.96 MHz 5.2 A 11.2 mOhms 5.4 A
SRU5028-6R8Y SRU5028-6R8Y 데이터시트 10 6.8 uH 30 % 5.2 mm 5.2 mm 2.8 mm 55 MHz 7.96 MHz 1.55 A 42 mOhms 2 A
SRU1028-4R7Y SRU1028-4R7Y 데이터시트 12 4.7 uH 30 % 10 mm 10 mm 2.8 mm 40 MHz 7.96 MHz 3.8 A 16 mOhms 4.5 A
SRU1038-100Y SRU1038-100Y 데이터시트 24 10 uH 30 % 10 mm 10 mm 3.8 mm 20 MHz 7.96 MHz 3.6 A 25 mOhms 3.8 A
SRU8043-100Y SRU8043-100Y 데이터시트 27 10 uH 30 % 8 mm 8 mm 4.3 mm 20 MHz 2.52 MHz 2.7 A 30 mOhms 3.5 A
SRU8043-3R9Y SRU8043-3R9Y 데이터시트 15 3.9 uH 30 % 8 mm 8 mm 4.3 mm 42 MHz 7.96 MHz 4 A 14.6 mOhms 4.8 A
SRU2016-6R0Y SRU2016-6R0Y 데이터시트 9 6 uH 30 % 2.8 mm 2.8 mm 1.65 mm 70 MHz 7.96 MHz 630 mA 250 mOhms 900 mA
SRU6025-101Y SRU6025-101Y 데이터시트 24 100 uH 30 % 6.5 mm 6.2 mm 2.5 mm 7 MHz 2.52 MHz 350 mA 500 mOhms 700 mA
SRU3028-330Y SRU3028-330Y 데이터시트 20 33 uH 30 % 3.5 mm 3.3 mm 2.8 mm 10 MHz 2.52 MHz 480 mA 450 mOhms 470 mA
게시일: 2010-07-20 | 갱신일: 2023-02-27