ZBST
See Product Specifications
Datasheet
- Country of Origin:
- Not available
- Assembly Country of Origin:
- Not available
- Country of Diffusion:
- Not available
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead-Time:
Pricing (KRW)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| ₩33,602.4 | ₩33,602 | |
| ₩32,604 | ₩326,040 | |
| ₩31,839.6 | ₩795,990 | |
| ₩31,449.6 | ₩1,572,480 | |
| ₩30,700.8 | ₩3,070,080 | |
| ₩30,435.6 | ₩7,608,900 | |
| ₩30,154.8 | ₩15,077,400 | |
| 1,000 | Quote |

Korea, Republic of